Content
NEW SCHEMATICSβ
| ITEM | UNCOMMON | RARE | EPIC | LEGENDARY |
|---|---|---|---|---|
| Stone Spear | β | β | β | β |
| Bat | β | β | β | β |
| Metal Spear | β | β | β | β |
| Refined Metal Spear | β | β | β | β |
STONE SPEARβ
DROP RATES (Click to expand)
| ITEM | NAME | SOURCE |
|---|---|---|
| Stone Spear Schematic 1 (Uncommon) | Grass01 30.819% | |
| Stone Spear Schematic 1 (Uncommon) | Grass01_Fishing 23.558% | |
| Stone Spear Schematic 2 (Rare) | Grass01 6.164% | |
| Stone Spear Schematic 2 (Rare) | TreasureMap01 4.092% | |
| Stone Spear Schematic 2 (Rare) | Grass01_Fishing 4.712% | |
| Stone Spear Schematic 3 (Epic) | Grass01 1.233% | |
| Stone Spear Schematic 3 (Epic) | TreasureMap01 1.637% | |
| Stone Spear Schematic 3 (Epic) | Grass01_Fishing 0.942% | |
| Stone Spear Schematic 4 (Legendary) | Grass01 6.164% | |
| Stone Spear Schematic 4 (Legendary) | Grass01 6.164% | |
| Stone Spear Schematic 4 (Legendary) | TreasureMap01 4.092% | |
| Stone Spear Schematic 4 (Legendary) | Grass01_Fishing 4.712% |
BATβ
DROP RATES (Click to expand)
| ITEM | NAME | SOURCE |
|---|---|---|
| Bat Schematic 1 (Uncommon) | Grass01 30.819% | |
| Bat Schematic 1 (Uncommon) | Grass01_Fishing 23.558% | |
| Bat Schematic 2 (Rare) | Grass01 6.164% | |
| Bat Schematic 2 (Rare) | TreasureMap01 4.092% | |
| Bat Schematic 2 (Rare) | Grass01_Fishing 4.712% | |
| Bat Schematic 3 (Epic) | Grass01 1.233% | |
| Bat Schematic 3 (Epic) | TreasureMap01 1.637% | |
| Bat Schematic 3 (Epic) | Grass01_Fishing 0.942% | |
| Bat Schematic 4 (Legendary) | Grass01 6.164% | |
| Bat Schematic 4 (Legendary) | Grass01 6.164% | |
| Bat Schematic 4 (Legendary) | TreasureMap01 4.092% | |
| Bat Schematic 4 (Legendary) | Grass01_Fishing 4.712% |
METAL SPEARβ
DROP RATES (Click to expand)
| ITEM | NAME | SOURCE |
|---|---|---|
| Metal Spear Schematic 1 (Uncommon) | Grass Dungeon 4.362% | |
| Metal Spear Schematic 1 (Uncommon) | Forest01 9.615% | |
| Metal Spear Schematic 1 (Uncommon) | Grass_Supply 20.032% | |
| Metal Spear Schematic 1 (Uncommon) | Lv30 Oilrig Greater Chest 12% | |
| Metal Spear Schematic 1 (Uncommon) | EnemyCamp_Grass01 34.341% | |
| Metal Spear Schematic 1 (Uncommon) | EnemyCamp_Forest01 34.341% | |
| Metal Spear Schematic 1 (Uncommon) | Grass02_Dungeon_Fishing 3.879% | |
| Metal Spear Schematic 1 (Uncommon) | Forest01_Fishing 9.615% | |
| Metal Spear Schematic 2 (Rare) | Grass Dungeon 0.872% | |
| Metal Spear Schematic 2 (Rare) | Forest01 1.923% | |
| Metal Spear Schematic 2 (Rare) | Grass_Supply 4.006% | |
| Metal Spear Schematic 2 (Rare) | Lv30 Oilrig Greater Chest 8% | |
| Metal Spear Schematic 2 (Rare) | EnemyCamp_Grass01 6.868% | |
| Metal Spear Schematic 2 (Rare) | EnemyCamp_Forest01 6.868% | |
| Metal Spear Schematic 2 (Rare) | TreasureMap01 4.092% | |
| Metal Spear Schematic 2 (Rare) | Grass_Dungeon_Fishing_ 0.776% | |
| Metal Spear Schematic 2 (Rare) | Forest01_Fishing 1.923% | |
| Metal Spear Schematic 3 (Epic) | Grass Dungeon 0.174% | |
| Metal Spear Schematic 3 (Epic) | Forest01 0.385% | |
| Metal Spear Schematic 3 (Epic) | Grass_Supply 0.801% | |
| Metal Spear Schematic 3 (Epic) | Lv30 Oilrig Greater Chest 4% | |
| Metal Spear Schematic 3 (Epic) | EnemyCamp_Grass01 1.374% | |
| Metal Spear Schematic 3 (Epic) | EnemyCamp_Forest01 1.374% | |
| Metal Spear Schematic 3 (Epic) | TreasureMap01 1.637% | |
| Metal Spear Schematic 3 (Epic) | Grass_Dungeon_Fishing_ 0.155% | |
| Metal Spear Schematic 3 (Epic) | Forest01_Fishing 0.385% | |
| Metal Spear Schematic 4 (Legendary) | Grass Dungeon 0.035% | |
| Metal Spear Schematic 4 (Legendary) | Forest01 0.077% | |
| Metal Spear Schematic 4 (Legendary) | Grass_Supply 0.16% | |
| Metal Spear Schematic 4 (Legendary) | Lv30 Oilrig Greater Chest 1% | |
| Metal Spear Schematic 4 (Legendary) | EnemyCamp_Grass01 0.275% | |
| Metal Spear Schematic 4 (Legendary) | EnemyCamp_Forest01 0.275% | |
| Metal Spear Schematic 4 (Legendary) | TreasureMap01 0.655% | |
| Metal Spear Schematic 4 (Legendary) | Grass_Dungeon_Fishing_ 0.031% | |
| Metal Spear Schematic 4 (Legendary) | Forest01_Fishing 0.077% |
REFINED METAL SPEARβ
DROP RATES (Click to expand)
| ITEM | NAME | SOURCE |
|---|---|---|
| Refined Metal Spear Schematic 1 (Uncommon) | Forest Dungeon or Sanctuary 3.264% | |
| Refined Metal Spear Schematic 1 (Uncommon) | Forest01 6.41% | |
| Refined Metal Spear Schematic 1 (Uncommon) | EnemyCamp_ForestGoal 2.3% | |
| Refined Metal Spear Schematic 1 (Uncommon) | Forest01_Fishing 6.41% | |
| Refined Metal Spear Schematic 1 (Uncommon) | Forest Dungeon or Sanctuary Fishing 2.822% | |
| Refined Metal Spear Schematic 2 (Rare) | Forest Dungeon or Sanctuary 0.653% | |
| Refined Metal Spear Schematic 2 (Rare) | Forest01 1.282% | |
| Refined Metal Spear Schematic 2 (Rare) | EnemyCamp_ForestGoal 0.575% | |
| Refined Metal Spear Schematic 2 (Rare) | TreasureMap01 1.364% | |
| Refined Metal Spear Schematic 2 (Rare) | Forest01_Fishing 1.282% | |
| Refined Metal Spear Schematic 2 (Rare) | Forest Dungeon or Sanctuary Fishing 0.564% | |
| Refined Metal Spear Schematic 3 (Epic) | Forest Dungeon or Sanctuary 0.131% | |
| Refined Metal Spear Schematic 3 (Epic) | Forest01 0.256% | |
| Refined Metal Spear Schematic 3 (Epic) | EnemyCamp_ForestGoal 0.115% | |
| Refined Metal Spear Schematic 3 (Epic) | TreasureMap01 0.546% | |
| Refined Metal Spear Schematic 3 (Epic) | Forest01_Fishing 0.256% | |
| Refined Metal Spear Schematic 3 (Epic) | Forest Dungeon or Sanctuary Fishing 0.113% | |
| Refined Metal Spear Schematic 4 (Legendary) | Forest Dungeon or Sanctuary 0.026% | |
| Refined Metal Spear Schematic 4 (Legendary) | Forest01 0.051% | |
| Refined Metal Spear Schematic 4 (Legendary) | EnemyCamp_ForestGoal 0.023% | |
| Refined Metal Spear Schematic 4 (Legendary) | TreasureMap01 0.218% | |
| Refined Metal Spear Schematic 4 (Legendary) | Forest01_Fishing 0.051% | |
| Refined Metal Spear Schematic 4 (Legendary) | Forest Dungeon or Sanctuary Fishing 0.023% |