Content
NEW SCHEMATICSβ
| ITEM | UNCOMMON | RARE | EPIC | LEGENDARY |
|---|---|---|---|---|
| Metal Axe | β | β | β | β |
| Metal Pickaxe | β | β | β | β |
| Refined Metal Axe | β | β | β | β |
| Refined Metal Pickaxe | β | β | β | β |
| Pal Metal Axe | β | β | β | β |
| Pal Metal Pickaxe | β | β | β | β |
METAL AXEβ
DROP RATES (Click to expand)
| ITEM | NAME | SOURCE |
|---|---|---|
| Metal Axe Schematic 1 (Uncommon) | Grass Dungeon 4.362% | |
| Metal Axe Schematic 1 (Uncommon) | Forest01 9.615% | |
| Metal Axe Schematic 1 (Uncommon) | Grass_Supply 20.032% | |
| Metal Axe Schematic 1 (Uncommon) | Lv30 Oilrig Greater Chest 12% | |
| Metal Axe Schematic 1 (Uncommon) | EnemyCamp_Grass01 34.341% | |
| Metal Axe Schematic 1 (Uncommon) | EnemyCamp_Forest01 34.341% | |
| Metal Axe Schematic 1 (Uncommon) | Grass02_Dungeon_Fishing 3.879% | |
| Metal Axe Schematic 1 (Uncommon) | Forest01_Fishing 9.615% | |
| Metal Axe Schematic 2 (Rare) | Grass Dungeon 0.872% | |
| Metal Axe Schematic 2 (Rare) | Forest01 1.923% | |
| Metal Axe Schematic 2 (Rare) | Grass_Supply 4.006% | |
| Metal Axe Schematic 2 (Rare) | Lv30 Oilrig Greater Chest 8% | |
| Metal Axe Schematic 2 (Rare) | EnemyCamp_Grass01 6.868% | |
| Metal Axe Schematic 2 (Rare) | EnemyCamp_Forest01 6.868% | |
| Metal Axe Schematic 2 (Rare) | TreasureMap01 4.092% | |
| Metal Axe Schematic 2 (Rare) | Grass_Dungeon_Fishing_ 0.776% | |
| Metal Axe Schematic 2 (Rare) | Forest01_Fishing 1.923% | |
| Metal Axe Schematic 3 (Epic) | Grass Dungeon 0.174% | |
| Metal Axe Schematic 3 (Epic) | Forest01 0.385% | |
| Metal Axe Schematic 3 (Epic) | Grass_Supply 0.801% | |
| Metal Axe Schematic 3 (Epic) | Lv30 Oilrig Greater Chest 4% | |
| Metal Axe Schematic 3 (Epic) | EnemyCamp_Grass01 1.374% | |
| Metal Axe Schematic 3 (Epic) | EnemyCamp_Forest01 1.374% | |
| Metal Axe Schematic 3 (Epic) | TreasureMap01 1.637% | |
| Metal Axe Schematic 3 (Epic) | Grass_Dungeon_Fishing_ 0.155% | |
| Metal Axe Schematic 3 (Epic) | Forest01_Fishing 0.385% | |
| Metal Axe Schematic 4 (Legendary) | Grass Dungeon 0.035% | |
| Metal Axe Schematic 4 (Legendary) | Forest01 0.077% | |
| Metal Axe Schematic 4 (Legendary) | Grass_Supply 0.16% | |
| Metal Axe Schematic 4 (Legendary) | Lv30 Oilrig Greater Chest 1% | |
| Metal Axe Schematic 4 (Legendary) | EnemyCamp_Grass01 0.275% | |
| Metal Axe Schematic 4 (Legendary) | EnemyCamp_Forest01 0.275% | |
| Metal Axe Schematic 4 (Legendary) | TreasureMap01 0.655% | |
| Metal Axe Schematic 4 (Legendary) | Grass_Dungeon_Fishing_ 0.031% | |
| Metal Axe Schematic 4 (Legendary) | Forest01_Fishing 0.077% |
METAL PICKAXEβ
DROP RATES (Click to expand)
| ITEM | NAME | SOURCE |
|---|---|---|
| Metal Pickaxe Schematic 1 (Uncommon) | Grass Dungeon 4.362% | |
| Metal Pickaxe Schematic 1 (Uncommon) | Forest01 9.615% | |
| Metal Pickaxe Schematic 1 (Uncommon) | Grass_Supply 20.032% | |
| Metal Pickaxe Schematic 1 (Uncommon) | Lv30 Oilrig Greater Chest 12% | |
| Metal Pickaxe Schematic 1 (Uncommon) | EnemyCamp_Grass01 34.341% | |
| Metal Pickaxe Schematic 1 (Uncommon) | EnemyCamp_Forest01 34.341% | |
| Metal Pickaxe Schematic 1 (Uncommon) | Grass02_Dungeon_Fishing 3.879% | |
| Metal Pickaxe Schematic 1 (Uncommon) | Forest01_Fishing 9.615% | |
| Metal Pickaxe Schematic 2 (Rare) | Grass Dungeon 0.872% | |
| Metal Pickaxe Schematic 2 (Rare) | Forest01 1.923% | |
| Metal Pickaxe Schematic 2 (Rare) | Grass_Supply 4.006% | |
| Metal Pickaxe Schematic 2 (Rare) | Lv30 Oilrig Greater Chest 8% | |
| Metal Pickaxe Schematic 2 (Rare) | EnemyCamp_Grass01 6.868% | |
| Metal Pickaxe Schematic 2 (Rare) | EnemyCamp_Forest01 6.868% | |
| Metal Pickaxe Schematic 2 (Rare) | TreasureMap01 4.092% | |
| Metal Pickaxe Schematic 2 (Rare) | Grass_Dungeon_Fishing_ 0.776% | |
| Metal Pickaxe Schematic 2 (Rare) | Forest01_Fishing 1.923% | |
| Metal Pickaxe Schematic 3 (Epic) | Grass Dungeon 0.174% | |
| Metal Pickaxe Schematic 3 (Epic) | Forest01 0.385% | |
| Metal Pickaxe Schematic 3 (Epic) | Grass_Supply 0.801% | |
| Metal Pickaxe Schematic 3 (Epic) | Lv30 Oilrig Greater Chest 4% | |
| Metal Pickaxe Schematic 3 (Epic) | EnemyCamp_Grass01 1.374% | |
| Metal Pickaxe Schematic 3 (Epic) | EnemyCamp_Forest01 1.374% | |
| Metal Pickaxe Schematic 3 (Epic) | TreasureMap01 1.637% | |
| Metal Pickaxe Schematic 3 (Epic) | Grass_Dungeon_Fishing_ 0.155% | |
| Metal Pickaxe Schematic 3 (Epic) | Forest01_Fishing 0.385% | |
| Metal Pickaxe Schematic 4 (Legendary) | Grass Dungeon 0.035% | |
| Metal Pickaxe Schematic 4 (Legendary) | Forest01 0.077% | |
| Metal Pickaxe Schematic 4 (Legendary) | Grass_Supply 0.16% | |
| Metal Pickaxe Schematic 4 (Legendary) | Lv30 Oilrig Greater Chest 1% | |
| Metal Pickaxe Schematic 4 (Legendary) | EnemyCamp_Grass01 0.275% | |
| Metal Pickaxe Schematic 4 (Legendary) | EnemyCamp_Forest01 0.275% | |
| Metal Pickaxe Schematic 4 (Legendary) | TreasureMap01 0.655% | |
| Metal Pickaxe Schematic 4 (Legendary) | Grass_Dungeon_Fishing_ 0.031% | |
| Metal Pickaxe Schematic 4 (Legendary) | Forest01_Fishing 0.077% |
REFINED METAL AXEβ
DROP RATES (Click to expand)
| ITEM | NAME | SOURCE |
|---|---|---|
| Refined Metal Axe Schematic 1 (Uncommon) | Forest Dungeon or Sanctuary 3.264% | |
| Refined Metal Axe Schematic 1 (Uncommon) | Forest01 6.41% | |
| Refined Metal Axe Schematic 1 (Uncommon) | EnemyCamp_ForestGoal 2.3% | |
| Refined Metal Axe Schematic 1 (Uncommon) | Forest01_Fishing 6.41% | |
| Refined Metal Axe Schematic 1 (Uncommon) | Forest Dungeon or Sanctuary Fishing 2.822% | |
| Refined Metal Axe Schematic 2 (Rare) | Forest Dungeon or Sanctuary 0.653% | |
| Refined Metal Axe Schematic 2 (Rare) | Forest01 1.282% | |
| Refined Metal Axe Schematic 2 (Rare) | EnemyCamp_ForestGoal 0.575% | |
| Refined Metal Axe Schematic 2 (Rare) | TreasureMap01 1.364% | |
| Refined Metal Axe Schematic 2 (Rare) | Forest01_Fishing 1.282% | |
| Refined Metal Axe Schematic 2 (Rare) | Forest Dungeon or Sanctuary Fishing 0.564% | |
| Refined Metal Axe Schematic 3 (Epic) | Forest Dungeon or Sanctuary 0.131% | |
| Refined Metal Axe Schematic 3 (Epic) | Forest01 0.256% | |
| Refined Metal Axe Schematic 3 (Epic) | EnemyCamp_ForestGoal 0.115% | |
| Refined Metal Axe Schematic 3 (Epic) | TreasureMap01 0.546% | |
| Refined Metal Axe Schematic 3 (Epic) | Forest01_Fishing 0.256% | |
| Refined Metal Axe Schematic 3 (Epic) | Forest Dungeon or Sanctuary Fishing 0.113% | |
| Refined Metal Axe Schematic 4 (Legendary) | Forest Dungeon or Sanctuary 0.026% | |
| Refined Metal Axe Schematic 4 (Legendary) | Forest01 0.051% | |
| Refined Metal Axe Schematic 4 (Legendary) | EnemyCamp_ForestGoal 0.023% | |
| Refined Metal Axe Schematic 4 (Legendary) | TreasureMap01 0.218% | |
| Refined Metal Axe Schematic 4 (Legendary) | Forest01_Fishing 0.051% | |
| Refined Metal Axe Schematic 4 (Legendary) | Forest Dungeon or Sanctuary Fishing 0.023% |
REFINED METAL PICKAXEβ
DROP RATES (Click to expand)
| ITEM | NAME | SOURCE |
|---|---|---|
| Refined Metal Pickaxe Schematic 1 (Uncommon) | Forest Dungeon or Sanctuary 3.264% | |
| Refined Metal Pickaxe Schematic 1 (Uncommon) | Forest01 6.41% | |
| Refined Metal Pickaxe Schematic 1 (Uncommon) | EnemyCamp_ForestGoal 2.3% | |
| Refined Metal Pickaxe Schematic 1 (Uncommon) | Forest01_Fishing 6.41% | |
| Refined Metal Pickaxe Schematic 1 (Uncommon) | Forest Dungeon or Sanctuary Fishing 2.822% | |
| Refined Metal Pickaxe Schematic 2 (Rare) | Forest Dungeon or Sanctuary 0.653% | |
| Refined Metal Pickaxe Schematic 2 (Rare) | Forest01 1.282% | |
| Refined Metal Pickaxe Schematic 2 (Rare) | EnemyCamp_ForestGoal 0.575% | |
| Refined Metal Pickaxe Schematic 2 (Rare) | TreasureMap01 1.364% | |
| Refined Metal Pickaxe Schematic 2 (Rare) | Forest01_Fishing 1.282% | |
| Refined Metal Pickaxe Schematic 2 (Rare) | Forest Dungeon or Sanctuary Fishing 0.564% | |
| Refined Metal Pickaxe Schematic 3 (Epic) | Forest Dungeon or Sanctuary 0.131% | |
| Refined Metal Pickaxe Schematic 3 (Epic) | Forest01 0.256% | |
| Refined Metal Pickaxe Schematic 3 (Epic) | EnemyCamp_ForestGoal 0.115% | |
| Refined Metal Pickaxe Schematic 3 (Epic) | TreasureMap01 0.546% | |
| Refined Metal Pickaxe Schematic 3 (Epic) | Forest01_Fishing 0.256% | |
| Refined Metal Pickaxe Schematic 3 (Epic) | Forest Dungeon or Sanctuary Fishing 0.113% | |
| Refined Metal Pickaxe Schematic 4 (Legendary) | Forest Dungeon or Sanctuary 0.026% | |
| Refined Metal Pickaxe Schematic 4 (Legendary) | Forest01 0.051% | |
| Refined Metal Pickaxe Schematic 4 (Legendary) | EnemyCamp_ForestGoal 0.023% | |
| Refined Metal Pickaxe Schematic 4 (Legendary) | TreasureMap01 0.218% | |
| Refined Metal Pickaxe Schematic 4 (Legendary) | Forest01_Fishing 0.051% | |
| Refined Metal Pickaxe Schematic 4 (Legendary) | Forest Dungeon or Sanctuary Fishing 0.023% |
PAL METAL AXEβ
DROP RATES (Click to expand)
| ITEM | NAME | SOURCE |
|---|---|---|
| Pal Metal Axe Schematic 1 (Uncommon) | Desert Dungeon 13.355% | |
| Pal Metal Axe Schematic 1 (Uncommon) | Snow01 11.726% | |
| Pal Metal Axe Schematic 1 (Uncommon) | Volcano Dungeon 11.447% | |
| Pal Metal Axe Schematic 1 (Uncommon) | Sakurajima_Treasure 16.578% | |
| Pal Metal Axe Schematic 1 (Uncommon) | Volcano_Supply 15.024% | |
| Pal Metal Axe Schematic 1 (Uncommon) | Desert_Supply 15.024% | |
| Pal Metal Axe Schematic 1 (Uncommon) | EnemyCamp_Grass01_02 13.736% | |
| Pal Metal Axe Schematic 1 (Uncommon) | EnemyCamp_Forest01_02 13.736% | |
| Pal Metal Axe Schematic 1 (Uncommon) | EnemyCamp_ForestGoal_02 3.977% | |
| Pal Metal Axe Schematic 1 (Uncommon) | EnemyCamp_VolcanoGoal 10.016% | |
| Pal Metal Axe Schematic 1 (Uncommon) | EnemyCamp_Volcano01_02 10.016% | |
| Pal Metal Axe Schematic 1 (Uncommon) | EnemyCamp_Snow01 16.693% | |
| Pal Metal Axe Schematic 1 (Uncommon) | Volcano Dungeon_Fishing 11.447% | |
| Pal Metal Axe Schematic 1 (Uncommon) | Desert Dungeon_Fishing 13.355% | |
| Pal Metal Axe Schematic 1 (Uncommon) | Snow01_Fishing 11.726% | |
| Pal Metal Axe Schematic 1 (Uncommon) | Sakurajima_Treasure_Fishing 16.578% | |
| Pal Metal Axe Schematic 2 (Rare) | Desert Dungeon 2.671% | |
| Pal Metal Axe Schematic 2 (Rare) | Snow01 2.345% | |
| Pal Metal Axe Schematic 2 (Rare) | Volcano Dungeon 2.289% | |
| Pal Metal Axe Schematic 2 (Rare) | Sakurajima_Treasure 3.316% | |
| Pal Metal Axe Schematic 2 (Rare) | Volcano_Supply 3.005% | |
| Pal Metal Axe Schematic 2 (Rare) | Desert_Supply 3.005% | |
| Pal Metal Axe Schematic 2 (Rare) | EnemyCamp_Grass01_02 2.747% | |
| Pal Metal Axe Schematic 2 (Rare) | EnemyCamp_Forest01_02 2.747% | |
| Pal Metal Axe Schematic 2 (Rare) | EnemyCamp_ForestGoal_02 0.795% | |
| Pal Metal Axe Schematic 2 (Rare) | EnemyCamp_VolcanoGoal 2.003% | |
| Pal Metal Axe Schematic 2 (Rare) | EnemyCamp_Volcano01_02 2.003% | |
| Pal Metal Axe Schematic 2 (Rare) | EnemyCamp_Snow01 3.339% | |
| Pal Metal Axe Schematic 2 (Rare) | TreasureMap02 7.123% | |
| Pal Metal Axe Schematic 2 (Rare) | Volcano Dungeon_Fishing 2.289% | |
| Pal Metal Axe Schematic 2 (Rare) | Desert Dungeon_Fishing 2.671% | |
| Pal Metal Axe Schematic 2 (Rare) | Snow01_Fishing 2.345% | |
| Pal Metal Axe Schematic 2 (Rare) | Sakurajima_Treasure_Fishing 3.316% | |
| Pal Metal Axe Schematic 3 (Epic) | Desert Dungeon 0.534% | |
| Pal Metal Axe Schematic 3 (Epic) | Snow01 0.469% | |
| Pal Metal Axe Schematic 3 (Epic) | Volcano Dungeon 0.458% | |
| Pal Metal Axe Schematic 3 (Epic) | Sakurajima_Treasure 0.663% | |
| Pal Metal Axe Schematic 3 (Epic) | Volcano_Supply 0.601% | |
| Pal Metal Axe Schematic 3 (Epic) | Desert_Supply 0.601% | |
| Pal Metal Axe Schematic 3 (Epic) | EnemyCamp_Grass01_02 0.549% | |
| Pal Metal Axe Schematic 3 (Epic) | EnemyCamp_Forest01_02 0.549% | |
| Pal Metal Axe Schematic 3 (Epic) | EnemyCamp_ForestGoal_02 0.159% | |
| Pal Metal Axe Schematic 3 (Epic) | EnemyCamp_VolcanoGoal 0.401% | |
| Pal Metal Axe Schematic 3 (Epic) | EnemyCamp_Volcano01_02 0.401% | |
| Pal Metal Axe Schematic 3 (Epic) | EnemyCamp_Snow01 0.668% | |
| Pal Metal Axe Schematic 3 (Epic) | TreasureMap02 2.849% | |
| Pal Metal Axe Schematic 3 (Epic) | Volcano Dungeon_Fishing 0.458% | |
| Pal Metal Axe Schematic 3 (Epic) | Desert Dungeon_Fishing 0.534% | |
| Pal Metal Axe Schematic 3 (Epic) | Snow01_Fishing 0.469% | |
| Pal Metal Axe Schematic 3 (Epic) | Sakurajima_Treasure_Fishing 0.663% | |
| Pal Metal Axe Schematic 4 (Legendary) | Desert Dungeon 0.107% | |
| Pal Metal Axe Schematic 4 (Legendary) | Snow01 0.094% | |
| Pal Metal Axe Schematic 4 (Legendary) | Volcano Dungeon 0.092% | |
| Pal Metal Axe Schematic 4 (Legendary) | Sakurajima_Treasure 0.133% | |
| Pal Metal Axe Schematic 4 (Legendary) | Volcano_Supply 0.12% | |
| Pal Metal Axe Schematic 4 (Legendary) | Desert_Supply 0.12% | |
| Pal Metal Axe Schematic 4 (Legendary) | EnemyCamp_Grass01_02 0.11% | |
| Pal Metal Axe Schematic 4 (Legendary) | EnemyCamp_Forest01_02 0.11% | |
| Pal Metal Axe Schematic 4 (Legendary) | EnemyCamp_ForestGoal_02 0.032% | |
| Pal Metal Axe Schematic 4 (Legendary) | EnemyCamp_VolcanoGoal 0.08% | |
| Pal Metal Axe Schematic 4 (Legendary) | EnemyCamp_Volcano01_02 0.08% | |
| Pal Metal Axe Schematic 4 (Legendary) | EnemyCamp_Snow01 0.134% | |
| Pal Metal Axe Schematic 4 (Legendary) | TreasureMap02 1.14% | |
| Pal Metal Axe Schematic 4 (Legendary) | Volcano Dungeon_Fishing 0.092% | |
| Pal Metal Axe Schematic 4 (Legendary) | Desert Dungeon_Fishing 0.107% | |
| Pal Metal Axe Schematic 4 (Legendary) | Snow01_Fishing 0.094% | |
| Pal Metal Axe Schematic 4 (Legendary) | Sakurajima_Treasure_Fishing 0.133% |
PAL METAL PICKAXEβ
DROP RATES (Click to expand)
| ITEM | NAME | SOURCE |
|---|---|---|
| Pal Metal Pickaxe Schematic 1 (Uncommon) | Desert Dungeon 13.355% | |
| Pal Metal Pickaxe Schematic 1 (Uncommon) | Snow01 11.726% | |
| Pal Metal Pickaxe Schematic 1 (Uncommon) | Volcano Dungeon 11.447% | |
| Pal Metal Pickaxe Schematic 1 (Uncommon) | Sakurajima_Treasure 16.578% | |
| Pal Metal Pickaxe Schematic 1 (Uncommon) | Volcano_Supply 15.024% | |
| Pal Metal Pickaxe Schematic 1 (Uncommon) | Desert_Supply 15.024% | |
| Pal Metal Pickaxe Schematic 1 (Uncommon) | EnemyCamp_Grass01_02 13.736% | |
| Pal Metal Pickaxe Schematic 1 (Uncommon) | EnemyCamp_Forest01_02 13.736% | |
| Pal Metal Pickaxe Schematic 1 (Uncommon) | EnemyCamp_ForestGoal_02 3.977% | |
| Pal Metal Pickaxe Schematic 1 (Uncommon) | EnemyCamp_VolcanoGoal 10.016% | |
| Pal Metal Pickaxe Schematic 1 (Uncommon) | EnemyCamp_Volcano01_02 10.016% | |
| Pal Metal Pickaxe Schematic 1 (Uncommon) | EnemyCamp_Snow01 16.693% | |
| Pal Metal Pickaxe Schematic 1 (Uncommon) | Volcano Dungeon_Fishing 11.447% | |
| Pal Metal Pickaxe Schematic 1 (Uncommon) | Desert Dungeon_Fishing 13.355% | |
| Pal Metal Pickaxe Schematic 1 (Uncommon) | Snow01_Fishing 11.726% | |
| Pal Metal Pickaxe Schematic 1 (Uncommon) | Sakurajima_Treasure_Fishing 16.578% | |
| Pal Metal Pickaxe Schematic 2 (Rare) | Desert Dungeon 2.671% | |
| Pal Metal Pickaxe Schematic 2 (Rare) | Snow01 2.345% | |
| Pal Metal Pickaxe Schematic 2 (Rare) | Volcano Dungeon 2.289% | |
| Pal Metal Pickaxe Schematic 2 (Rare) | Sakurajima_Treasure 3.316% | |
| Pal Metal Pickaxe Schematic 2 (Rare) | Volcano_Supply 3.005% | |
| Pal Metal Pickaxe Schematic 2 (Rare) | Desert_Supply 3.005% | |
| Pal Metal Pickaxe Schematic 2 (Rare) | EnemyCamp_Grass01_02 2.747% | |
| Pal Metal Pickaxe Schematic 2 (Rare) | EnemyCamp_Forest01_02 2.747% | |
| Pal Metal Pickaxe Schematic 2 (Rare) | EnemyCamp_ForestGoal_02 0.795% | |
| Pal Metal Pickaxe Schematic 2 (Rare) | EnemyCamp_VolcanoGoal 2.003% | |
| Pal Metal Pickaxe Schematic 2 (Rare) | EnemyCamp_Volcano01_02 2.003% | |
| Pal Metal Pickaxe Schematic 2 (Rare) | EnemyCamp_Snow01 3.339% | |
| Pal Metal Pickaxe Schematic 2 (Rare) | TreasureMap02 7.123% | |
| Pal Metal Pickaxe Schematic 2 (Rare) | Volcano Dungeon_Fishing 2.289% | |
| Pal Metal Pickaxe Schematic 2 (Rare) | Desert Dungeon_Fishing 2.671% | |
| Pal Metal Pickaxe Schematic 2 (Rare) | Snow01_Fishing 2.345% | |
| Pal Metal Pickaxe Schematic 2 (Rare) | Sakurajima_Treasure_Fishing 3.316% | |
| Pal Metal Pickaxe Schematic 3 (Epic) | Desert Dungeon 0.534% | |
| Pal Metal Pickaxe Schematic 3 (Epic) | Snow01 0.469% | |
| Pal Metal Pickaxe Schematic 3 (Epic) | Volcano Dungeon 0.458% | |
| Pal Metal Pickaxe Schematic 3 (Epic) | Sakurajima_Treasure 0.663% | |
| Pal Metal Pickaxe Schematic 3 (Epic) | Volcano_Supply 0.601% | |
| Pal Metal Pickaxe Schematic 3 (Epic) | Desert_Supply 0.601% | |
| Pal Metal Pickaxe Schematic 3 (Epic) | EnemyCamp_Grass01_02 0.549% | |
| Pal Metal Pickaxe Schematic 3 (Epic) | EnemyCamp_Forest01_02 0.549% | |
| Pal Metal Pickaxe Schematic 3 (Epic) | EnemyCamp_ForestGoal_02 0.159% | |
| Pal Metal Pickaxe Schematic 3 (Epic) | EnemyCamp_VolcanoGoal 0.401% | |
| Pal Metal Pickaxe Schematic 3 (Epic) | EnemyCamp_Volcano01_02 0.401% | |
| Pal Metal Pickaxe Schematic 3 (Epic) | EnemyCamp_Snow01 0.668% | |
| Pal Metal Pickaxe Schematic 3 (Epic) | TreasureMap02 2.849% | |
| Pal Metal Pickaxe Schematic 3 (Epic) | Volcano Dungeon_Fishing 0.458% | |
| Pal Metal Pickaxe Schematic 3 (Epic) | Desert Dungeon_Fishing 0.534% | |
| Pal Metal Pickaxe Schematic 3 (Epic) | Snow01_Fishing 0.469% | |
| Pal Metal Pickaxe Schematic 3 (Epic) | Sakurajima_Treasure_Fishing 0.663% | |
| Pal Metal Pickaxe Schematic 4 (Legendary) | Desert Dungeon 0.107% | |
| Pal Metal Pickaxe Schematic 4 (Legendary) | Snow01 0.094% | |
| Pal Metal Pickaxe Schematic 4 (Legendary) | Volcano Dungeon 0.092% | |
| Pal Metal Pickaxe Schematic 4 (Legendary) | Sakurajima_Treasure 0.133% | |
| Pal Metal Pickaxe Schematic 4 (Legendary) | Volcano_Supply 0.12% | |
| Pal Metal Pickaxe Schematic 4 (Legendary) | Desert_Supply 0.12% | |
| Pal Metal Pickaxe Schematic 4 (Legendary) | EnemyCamp_Grass01_02 0.11% | |
| Pal Metal Pickaxe Schematic 4 (Legendary) | EnemyCamp_Forest01_02 0.11% | |
| Pal Metal Pickaxe Schematic 4 (Legendary) | EnemyCamp_ForestGoal_02 0.032% | |
| Pal Metal Pickaxe Schematic 4 (Legendary) | EnemyCamp_VolcanoGoal 0.08% | |
| Pal Metal Pickaxe Schematic 4 (Legendary) | EnemyCamp_Volcano01_02 0.08% | |
| Pal Metal Pickaxe Schematic 4 (Legendary) | EnemyCamp_Snow01 0.134% | |
| Pal Metal Pickaxe Schematic 4 (Legendary) | TreasureMap02 1.14% | |
| Pal Metal Pickaxe Schematic 4 (Legendary) | Volcano Dungeon_Fishing 0.092% | |
| Pal Metal Pickaxe Schematic 4 (Legendary) | Desert Dungeon_Fishing 0.107% | |
| Pal Metal Pickaxe Schematic 4 (Legendary) | Snow01_Fishing 0.094% | |
| Pal Metal Pickaxe Schematic 4 (Legendary) | Sakurajima_Treasure_Fishing 0.133% |